The Basketball World.com
Basketball Information, tournaments, players, pictures & more. All you need to know about professional Basketball.

Basketball at the 2008 Olympics: USA vs. Germany Boxscore 106-57, First Round Game

Home Page
Olympic Games
Year by Year Champions
Medals and All-Time Standings
Olympics by Year
2020 Olimpics
2016 Olimpics
2012 Olimpics
2008 Olimpics
2004 Olimpics
2000 Olimpics
1996 Olimpics
1992 Olimpics
1988 Olimpics
1984 Olimpics
1980 Olimpics
1976 Olimpics
1972 Olimpics
1968 Olimpics
1964 Olimpics
1960 Olimpics
1956 Olimpics
1952 Olimpics
1948 Olimpics
1936 Olimpics
National Teams
----
More:
2008 Olympic Games
Summary
Full Schedule / Scores
Group A
Group B
Final Round
Stats
Rosters
Jerseys
World Championship
Top Tournaments
Top Players
History
Rules
Pictures
NBA
Store
Sitemap

Suggestions?
Comments? Errors?
Send us an e-mail.
Thanks!

     

Beijing 2008 Basketball Boxscore: USA 106-57 Germany.
First Round Game.

Boxscore from the preliminary round game played between USA and Germany with result and all the players stats including points, rebounds, assists, steals, field goals, and more.

National Team Q1 Q2 Q3 Q4 Total
USA 31 22 30 23 106
Germany 12 17 17 11 57

USA
FG 2pts 3pts FT Rebs
No. Name Min M/A % M/A % M/A % M/A % O D Tot As PF To St BS Pts
4 C. Boozer 9 3/4 75 3/4 75 0/0 0 0/0 0 3 3 6 0 0 1 1 0 6
5 J. Kidd 17 1/1 100 0/0 0 1/1 100 0/0 0 2 3 5 3 1 2 0 0 3
6 L. James 18 7/10 70 3/5 60 4/5 80 0/0 0 0 3 3 0 2 0 2 0 18
7 D. Williams 19 3/6 50 2/4 50 1/2 50 2/2 100 2 2 4 5 1 1 2 0 9
8 M. Redd 13 1/9 11.1 1/5 20 0/4 0 0/0 0 1 0 1 0 0 1 1 0 2
9 D. Wade 17 4/6 66.7 4/5 80 0/1 0 2/4 50 2 2 4 1 0 2 1 1 10
10 K. Bryant 19 5/10 50 2/5 40 3/5 60 0/0 0 0 2 2 2 3 2 1 0 13
11 D. Howard 19 9/10 90 9/10 90 0/0 0 4/9 44.4 2 8 10 2 2 2 2 0 22
12 C. Bosh 13 2/3 66.7 2/3 66.7 0/0 0 3/3 100 2 2 4 1 1 0 0 0 7
13 C. Paul 20 4/8 50 2/4 50 2/4 50 0/0 0 1 1 2 3 0 0 2 0 10
14 T. Prince 21 1/3 33.3 1/2 50 0/1 0 0/0 0 2 4 6 1 3 2 0 1 2
15 C. Anthony 14 2/7 28.6 2/4 50 0/3 0 0/0 0 0 6 6 2 2 0 2 0 4
Totals: 199 42/77 54.5 31/51 60.8 11/26 42.3 11/18 61.1 17 36 53 20 15 13 14 2 106
GERMANY
FG 2pts 3pts FT Rebs
No. Name Min M/A % M/A % M/A % M/A % O D Tot As PF To St BS Pts
4 T. Ohlbrecht 18 1/5 20 1/4 25 0/1 0 0/0 0 1 1 2 0 2 0 0 1 2
5 P. Zwiener 19 1/3 33.3 1/1 100 0/2 0 0/0 0 0 2 2 1 0 2 1 0 2
6 S. Schultze 18 4/11 36.4 3/7 42.9 1/4 25 0/0 0 1 0 1 1 0 1 2 1 9
7 R. Garrett 4 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
8 K. Wysocki 14 2/5 40 1/2 50 1/3 33.3 0/0 0 3 2 5 0 1 1 1 0 5
9 S. Hamann 25 0/4 0 0/3 0 0/1 0 0/2 0 3 3 6 2 3 3 1 0 0
10 D. Greene 18 2/8 25 1/3 33.3 1/5 20 1/2 50 0 2 2 1 0 0 1 0 6
11 P. Roller 18 1/5 20 0/1 0 1/4 25 0/0 0 0 0 0 1 1 2 0 0 3
12 C. Kaman 17 3/9 33.3 3/9 33.3 0/0 0 0/0 0 4 0 4 0 2 4 0 0 6
13 P. Femerling 8 0/3 0 0/3 0 0/0 0 0/0 0 1 1 2 0 1 0 0 0 0
14 D. Nowitzki 23 4/10 40 3/6 50 1/4 25 5/5 100 1 7 8 1 3 2 0 0 14
15 J. Jagla 17 4/10 40 2/4 50 2/6 33.3 0/0 0 1 5 6 2 1 3 0 1 10
Totals: 199 22/73 30.1 15/43 34.9 7/30 23.3 6/9 66.7 15 23 38 9 14 18 6 3 57

LEGEND
No. Jersey Number D Defensive rebounds St Steals
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made / Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers
 

Suggestions? Comments? Errors? Contact us.
Copyright 2022. TheBasketballWorld.com (formerly authenticbasketball.com). All rights reserved.
Privacy and Cookies Policy. Logos, names and trademarks are property of the NBA or of their respective owners.