The Basketball World.com
Basketball Information, tournaments, players, pictures & more. All you need to know about professional Basketball.

Basketball at the 2008 Olympics: Croatia vs. Russia Boxscore 85-78, First Round Game

Home Page
Olympic Games
Year by Year Champions
Medals and All-Time Standings
Olympics by Year
2020 Olimpics
2016 Olimpics
2012 Olimpics
2008 Olimpics
2004 Olimpics
2000 Olimpics
1996 Olimpics
1992 Olimpics
1988 Olimpics
1984 Olimpics
1980 Olimpics
1976 Olimpics
1972 Olimpics
1968 Olimpics
1964 Olimpics
1960 Olimpics
1956 Olimpics
1952 Olimpics
1948 Olimpics
1936 Olimpics
National Teams
----
More:
2008 Olympic Games
Summary
Full Schedule / Scores
Group A
Group B
Final Round
Stats
Rosters
Jerseys
World Championship
Top Tournaments
Top Players
History
Rules
Pictures
NBA
Store
Sitemap

Suggestions?
Comments? Errors?
Send us an e-mail.
Thanks!

     

Beijing 2008 Basketball Boxscore: Croatia 85-78 Russia.
First Round Game.

Boxscore from the preliminary round game played between Croatia and Russia with result and all the players stats including points, rebounds, assists, steals, field goals, and more.

National Team Q1 Q2 Q3 Q4 Total
Croatia 16 26 18 25 85
Russia 17 19 15 27 78

CROATIA
FG 2pts 3pts FT Rebs
No. Name Min M/A % M/A % M/A % M/A % O D Tot As PF To St BS Pts
4 R. Ukic 26 2/5 40 0/3 0 2/2 100 1/2 50 2 3 5 2 2 0 2 0 7
5 D. Kus 12 1/1 100 1/1 100 0/0 0 0/0 0 0 0 0 0 0 2 1 0 2
6 M. Popovic 29 5/9 55.6 2/2 100 3/7 42.9 9/10 90 0 1 1 3 0 3 1 0 22
7 M. Rozic 8 0/2 0 0/1 0 0/1 0 0/0 0 0 2 2 1 2 0 0 0 0
8 N. Prkácin 17 1/4 25 1/4 25 0/0 0 3/4 75 1 1 2 0 2 1 0 0 5
9 M. Tomas 29 2/4 50 1/2 50 1/2 50 4/4 100 0 3 3 0 1 2 1 0 9
10 Z. Planinic 19 7/9 77.8 5/6 83.3 2/3 66.7 4/5 80 1 0 1 1 3 1 0 0 20
11 S. Nicevic 10 1/4 25 1/4 25 0/0 0 0/0 0 1 3 4 0 3 1 0 0 2
12 D. Rudez 0 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
13 M. Banic 10 0/1 0 0/1 0 0/0 0 2/2 100 0 3 3 1 5 0 1 0 2
14 K. Loncar 18 1/5 20 1/5 20 0/0 0 2/2 100 3 3 6 3 4 3 0 0 4
15 S. Barac 21 6/9 66.7 6/9 66.7 0/0 0 0/0 0 3 4 7 0 2 3 0 0 12
Totals: 199 26/53 49.1 18/38 47.4 8/15 53.3 25/29 86.2 11 23 34 11 24 16 6 0 85
RUSSIA
FG 2pts 3pts FT Rebs
No. Name Min M/A % M/A % M/A % M/A % O D Tot As PF To St BS Pts
4 A. Vorontsevich 4 0/1 0 0/0 0 0/1 0 0/0 0 1 0 1 0 1 0 0 0 0
5 J. Holden 39 2/10 20 2/6 33.3 0/4 0 1/2 50 1 1 2 5 3 1 0 0 5
6 S. Bykov 18 5/6 83.3 4/4 100 1/2 50 4/4 100 2 2 4 3 5 4 3 0 15
7 A. Kirilenko 35 5/11 45.5 3/6 50 2/5 40 6/8 75 2 4 6 3 4 5 1 3 18
8 N. Morgunov 13 3/3 100 1/1 100 2/2 100 1/3 33.3 2 1 3 0 2 1 0 0 9
9 P. Samoylenko 4 0/0 0 0/0 0 0/0 0 0/0 0 0 2 2 2 1 0 0 0 0
10 V. Khryapa 23 5/13 38.5 1/3 33.3 4/10 40 0/0 0 2 1 3 2 4 2 0 0 14
11 Z. Pashutin 16 1/1 100 1/1 100 0/0 0 0/0 0 1 2 3 1 2 1 1 0 2
12 S. Monya 14 1/6 16.7 0/3 0 1/3 33.3 0/0 0 0 1 1 0 2 1 1 0 3
13 V. Fridzon 0 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
14 A. Savrasenko 22 4/5 80 4/5 80 0/0 0 2/2 100 0 2 2 0 2 0 0 0 10
15 V. Keyru 11 1/2 50 1/2 50 0/0 0 0/0 0 1 1 2 2 2 0 1 1 2
Totals: 199 27/58 46.6 17/31 54.8 10/27 37 14/19 73.7 12 17 29 18 28 15 7 4 78

LEGEND
No. Jersey Number D Defensive rebounds St Steals
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made / Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers
 

Suggestions? Comments? Errors? Contact us.
Copyright 2022. TheBasketballWorld.com (formerly authenticbasketball.com). All rights reserved.
Privacy and Cookies Policy. Logos, names and trademarks are property of the NBA or of their respective owners.